Technical specifications
| Technical specifications | Value |
|---|---|
| Start | Electric start |
| Cutting width | 51 cm |
| Engine type | Battery 36 V |
| Cutting height | 25-100 mm |
| Grass catcher bag capacity | 75 l |
| Product weight | 29 kg |
| Weight without battery | 63,9 Pounds |
| Weight without battery | 29 kg |
| Guaranteed sound power level LWAd | 93 dB(A) |
| Sound power level measured LWA | 91,4 dB(A) |
| Vibration value ahw | 1,6 m/s² |
| Uncertainty factor K | 0,8 m/s² |
| Uncertainty factor KpA | 3 dB(A) |
| Battery technology | Li-Ionen AP-System |
| Device width | 55 cm |
| Nominal output | 1.500 W |
| Device height | 100 cm |
| Device length with grass catcher box | 154 cm |
Standard equipment

AL 500 hi-speed charger
230 V. For shorter charging times, for STIHL AK, AP and AR batteries. Mechanism in housing base for wall-mounting and cable rewind, with operating mode indicator (LED) and active battery cooling.
| Technical specifications | Value |
|---|---|
| Rated voltage | 220-240 V |
| Charging current | 12 A |
| Weight | 1,3 kg |
| Rated current | 2,6 A |
| Weight | 2,9 lbs |
| Power consumption | 0,6 kW |
Battery
-
Technical specifications Value Rated voltage 36 V Battery weight 1,8 kg Battery energy content 1) 281 W·h Battery cell technology LITHIUM-ION

AP 100
Compatible with the STIHL cordless power system. Light weight 36v Lithium-Ion battery with charge level indicator (four LEDs). 94 Wh battery energy, weight 0.8 kg.
| Technical specifications | Value |
|---|---|
| Rated voltage | 36 V |
| Battery weight | 0,9 kg |
| Battery energy content 1) | 94 W·h |
| Battery cell technology | LITHIUM-ION |
| Technical specifications | Value |
|---|---|
| Rated voltage | 36 V |
| Battery weight | 1,3 kg |
| Battery energy content 1) | 187 W·h |
| Battery cell technology | LITHIUM-ION |







