Technical specifications
| Technical specifications | Value |
|---|---|
| Loaded area performance with AP 120 100% | 272 m² |
| Loaded area performance with AP 160 100% | 320 m² |
| Loaded area performance with AP 180 100% | 370 m² |
| Cutting width | 51 cm |
| Cutting height | 35-90 mm |
| Grass catcher bag capacity | 75 l |
| Product weight | 27 kg |
| Weight without battery | 57,3 Pounds |
| Weight without battery | 26 kg |
| Guaranteed sound power level LWAd | 93 dB(A) |
| Sound power level measured LWA | 91,4 dB(A) |
| Sound pressure level 1) | 70,3 dB(A) |
| Vibration value ahw | 1,6 m/s² |
| Uncertainty factor K | 0,8 m/s² |
| Uncertainty factor KpA | 3 dB(A) |
| Nominal output | 1.500 W |
| Device width | 55 cm |
| Engine type | Battery 36 V |
| Device height | 100 cm |
| Device length with grass catcher box | 154 cm |
| Start | ES Elektric start |








