Powerful and lightweight cordless brushcutter for clearing work. Cutting circle diameter 420 mm with AutoCut C 26-2 mowing head, adjustable to three power levels, loop handle. Carrying ring for wearing the tool with an AR backpack battery or AP carrying system.
Technical specifications
Technical specifications | Value |
---|---|
Rated voltage | 36 V |
Weight 1) | 3,9 kg |
Sound pressure level 2) | 83 dB(A) |
Sound power level 2) | 94 dB(A) |
Vibration level, left/right with plastic tool 3) | 3,5/3,3 m/s² |
Vibration level, left/right with metal tool | 3,7/2,9 m/s² |
Total length 4) | 175 cm |
Cutting tool | AutoCut C 26-2 |
Battery Technology | Lithium-Ion AP-System |
Recommended battery | AP 300 |
Battery life time AP 100 (level 1/2/3) 5) | 19 / 14 / 10 min |
Battery life time AP 200 (level 1/2/3) 5) | 30 / 24 / 18 min |
Battery life time AP 300 (level 1/2/3) 5) | 40/30/20 min |
Battery life time AR 1000 (level 1/2/3) 5) | 100/85/70 min |
Battery life time AR 2000 (level 1/2/3) 5) | 150/120/100 min |
Battery life time AR 3000 (level 1/2/3) 5) | 190/150/125 min |
Standard equipment
Accessories
-
AL 101 charger
230 V. Compatible with STIHL AK and AP batteries. With charge-level indicator (LED). Cable tie with Velcro tape. Wall-mounting possible.
Technical specifications | Value |
---|---|
Charging current | 1,6 A |
Charging time AK 10 1) | 95 min |
Charging time AK 20 1) | 180 min |
Weight | 0,7 kg |
Power consumption | 0,08 kW |
-
AL 500 hi-speed charger
230 V. For shorter charging times, for STIHL AK, AP and AR batteries. Mechanism in housing base for wall-mounting and cable rewind, with operating mode indicator (LED) and active battery cooling.
Technical specifications | Value |
---|---|
Rated voltage | 220-240 V |
Charging current | 12 A |
Weight | 1,3 kg |
Rated current | 2,6 A |
Weight | 2,9 lbs |
Power consumption | 0,6 kW |
-
AL 300 quick charger
AL 300 quick charger 230 V. For STIHL AP and AR batteries. Device in housing base for wall mounting and cable rewind, with operating mode indicator (LED) and active battery cooling.
Technical specifications | Value |
---|---|
Rated voltage | 220-240 V |
Weight | 1,2 kg |
Rated current | 2,3 A |
Charging current | 6,5 A |
Weight | 2,6 lbs |
Power consumption | 0,3 kW |
-
AL 500 hi-speed charger
230 V. For shorter charging times, for STIHL AK, AP and AR batteries. Mechanism in housing base for wall-mounting and cable rewind, with operating mode indicator (LED) and active battery cooling.
Technical specifications | Value |
---|---|
Rated voltage | 220-240 V |
Charging current | 12 A |
Weight | 1,3 kg |
Rated current | 2,6 A |
Weight | 2,9 lbs |
Power consumption | 0,6 kW |
Battery
-
AR 2000 L backpack battery
Backpack lithium-ion batteries with 1000 Wh capacities for long battery life. USB connection, and Bluetooth® interface for connection with STIHL connected. Sturdy housing with integrated carry handle and charge-level indicator (six LEDs). Can be directly connected with RMA 765 V. In combination with the AR L carrying system and AR L connecting cable, suitable for tools with a socket and in combination with an AP adapter for tools with a battery slot. Can be used in the rain. Excluding connecting cable, AP adapter and harness.
Technical specifications | Value |
---|---|
Rated voltage | 36 V |
Battery cell technology | LITHIUM-ION |