Powerful and lightweight cordless brushcutter for working on large areas of tough grass. Cutting circle diameter of 260 mm with grass-cutting blade, adjustable with 3 power settings, bike handle. Carrying ring for wearing the tool with an AR backpack battery or AP carrying system.
Technical specifications
Technical specifications | Value |
---|---|
Rated voltage | 36 V |
Weight 1) | 4,5 kg |
Sound pressure level 2) | 83 dB(A) |
Sound power level 2) | 94 dB(A) |
Vibration level, left/right with plastic tool 3) | 1,9/1,1 m/s² |
Vibration level, left/right with metal tool | 2,9/2 m/s² |
Total length 4) | 175 cm |
Cutting tool | Grass cutting blade 260-2 |
Battery Technology | Lithium-Ionen AP-System |
Recommended battery | AP 300 |
Battery life time AP 100 (level 1/2/3) 5) | 36 / 28 / 18 min |
Battery life time AP 200 (level 1/2/3) 5) | 72 / 54 / 36 min |
Battery life time AP 300 (level 1/2/3) 5) | 85/70/45 min |
Battery life time AR 1000 (level 1/2/3) 5) | 230/185/120 min |
Battery life time AR 2000 (level 1/2/3) 5) | 330/250/170 min |
Battery life time AR 3000 (level 1/2/3) 5) | 420/320/215 min |
Standard equipment
Accessories
-
AL 101 charger
230 V. Compatible with STIHL AK and AP batteries. With charge-level indicator (LED). Cable tie with Velcro tape. Wall-mounting possible.
Technical specifications | Value |
---|---|
Charging current | 1,6 A |
Charging time AK 10 1) | 95 min |
Charging time AK 20 1) | 180 min |
Weight | 0,7 kg |
Power consumption | 0,08 kW |
-
AL 300 quick charger
AL 300 quick charger 230 V. For STIHL AP and AR batteries. Device in housing base for wall mounting and cable rewind, with operating mode indicator (LED) and active battery cooling.
Technical specifications | Value |
---|---|
Rated voltage | 220-240 V |
Weight | 1,2 kg |
Rated current | 2,3 A |
Charging current | 6,5 A |
Weight | 2,6 lbs |
Power consumption | 0,3 kW |
-
AL 500 hi-speed charger
230 V. For shorter charging times, for STIHL AK, AP and AR batteries. Mechanism in housing base for wall-mounting and cable rewind, with operating mode indicator (LED) and active battery cooling.
Technical specifications | Value |
---|---|
Rated voltage | 220-240 V |
Charging current | 12 A |
Weight | 1,3 kg |
Rated current | 2,6 A |
Weight | 2,9 lbs |
Power consumption | 0,6 kW |
Battery
-
AR 2000 backpack battery
Backpack lithium-ion batteries with big capacity for longer running times. Sturdy housing with base and charge level indicator (six LEDs), comfortable and ergonomically harness with integrated carry handle and rain protection cover. 916 Wh battery energy, weight 7.8 kg.
Technical specifications | Value |
---|---|
Rated voltage | 36 V |
Battery cell technology | LITHIUM-ION PRO |
Battery life BGA 100 (Step 2) 1) | 80 min |